<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness &#38; Health</title>
	<atom:link href="http://www.sixpackexercise.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixpackexercise.org</link>
	<description>For A Healthier Life</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:42:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Polar Fitness Monitor F6</title>
		<link>http://www.sixpackexercise.org/polar-fitness-monitor-f6/</link>
		<comments>http://www.sixpackexercise.org/polar-fitness-monitor-f6/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[polar fitness monitor f6]]></category>

		<guid isPermaLink="false">http://www.myplanetfootball.com/sixpackexercise.org/polar-fitness-monitor-f6/</guid>
		<description><![CDATA[Polar-FT1 Polar FT60 Women&#8217;s Heart Rate Monitor Watch (Purple) $239.95 The smartest way to better fitness, the Polar FT60 women&#8217;s heart rate monitor watch helps you stay motivated and improve your conditioning. The FT60 works by first checking your daily condition, and then guiding you to the ideal training intensity for your age and fitness [...]]]></description>
		<wfw:commentRss>http://www.sixpackexercise.org/polar-fitness-monitor-f6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

